Higher education institutions select the staff who will participate in teaching and training activities according to the selection criteria determined by the Centre. Staff selections are made from among applicants who meet the minimum requirements, by ranking their scores from highest to lowest based on the evaluation criteria and weighted scores announced by the Centre, and considering preference order, score, and budget criteria.
In addition to the criteria set by the Centre, the higher education institution may also use other criteria in line with its own institutional needs and priorities.
The evaluation criteria and weighted scores to be used in assessing mobility applications are listed below:
| Criterion | Puan |
|---|---|
| Foreign language score [2] | %25 |
| First-time participation in Erasmus+ Staff Mobility [3] | +25 |
| Serving as an Erasmus+ unit/department coordinator [4] | +5 |
| Having supervised Erasmus+ students for internships/theses in academic units within the last year [5] | +5 |
| Having concluded an Erasmus+ Inter-Institutional Agreement with Group 1 and Group 2 countries under KA131 within the last year [6] | +10 |
| Having concluded an Erasmus+ Inter-Institutional Agreement with Group 3 countries under KA103/131 within the last year [6] | +5 |
| Mobility for the development of digital skills (DOTs) [7] | +5 |
| Undertaking activities related to Artificial Intelligence within the scope of the National Artificial Intelligence Strategy 2021–2025 by the Digital Transformation Office (CBDDO) [8] | +5 |
| Receiving disaster victim assistance from AFAD [9] | +5 |
| Being a veteran or the spouse/child of a martyr or veteran [10] | +5 |
| Disability [11] | +5 |
| Having withdrawn from the right, except in cases of force majeure and the specified waiver periods [12] | -20 |
| Participating in mobility in the country of citizenship [13] | -10 |
| For each mobility carried out/earned within 0–1 year [14] | -15 |
| For each mobility carried out/earned within 1–2 years [14] | -10 |
| For each mobility carried out/earned within 2–3 years [14] | -5 |
| Criterion | Score |
|---|---|
| Foreign language score [2] | %25 |
| First-time participation in Erasmus+ Staff Mobility [3] | +25 |
| Mobility for the development of digital skills (DOTs) [7] | +5 |
| Undertaking activities related to Artificial Intelligence within the scope of the National Artificial Intelligence Strategy 2021–2025 by the Digital Transformation Office (CBDDO) [8] | +5 |
| Receiving disaster victim assistance from AFAD [9] | +5 |
| Being a veteran or the spouse/child of a martyr or veteran [10] | +5 |
| Disability [11] | +5 |
| Having withdrawn from the right, except in cases of force majeure and the specified waiver periods [12] | -20 |
| Participating in mobility in the country of citizenship [13] | -10 |
| For each mobility carried out/earned within 0–1 year [14] | -15 |
| For each mobility carried out/earned within 1–2 years [14] | -10 |
| For each mobility carried out/earned within 2–3 years [14] | -5 |
Deductions are made from the staff member’s total score.
If the total scores calculated by taking all criteria into account are equal, priority is given to staff who have not previously participated. If there is still a tie in this case, priority is given in the following order: higher foreign language score, longer duration of employment at Konya Food and Agriculture University, and longer duration of public service.
© 2025 KGTU. All Rights Reserved.

